Pristojba za vez u pojedinim lukama određuje se u tri kategorije, i to kako slijedi:
The berthing dues collected by the Port Authority of Sibenik-Knin County are determined by three categories as follows:
1. KATEGORIJA | 2. KATEGORIJA | 3. KATEGORIJA |
---|---|---|
Šibenik, Vodice, Primošten, Skradin, Zlarin, Rogoznica, Prvić Luka, Kaprije, Tribunj, Tisno, Pirovac, Žirje, Zaton, Jezera, Murter, Prvić Šepurina, Bilice | Raslina, Krapanj, Betina, Brodarica | Ražanj, Obonjan, Jadrija, Zablaće |
Pristojba za vez se određuje prema nedjeljivom danu i nedjeljivom dužnom metru broda/brodice/jahte preko svega koji koristi nautički dio luke u svrhu veza, a naplaćuje se nakon dva (2) sata provedena na vezu, kako slijedi:
Berthing dues are payable for indivisible day of stay and length of the vessel overall (LOA) and will be paid after 2 hours on the berth as follows:
KATEGORIZACIJA LUKA | 1 | 2 | 3 |
---|---|---|---|
DULJINA BRODA (M)/ LENGTH OF THE SHIP (meters) | €/M PER DAY / (HRK/M DAN) | €/M PER DAY / (HRK/M DAN) | €/M PER DAY / (HRK/M DAN) |
do 10 | 4,00€ (30,14) | 3,00€ (22,60) | 2,00€ (15,07) |
od 10,01 do 15 | 5,00€ (37,67) | 4,00€ (30,14) | 3,00€ (22,60) |
od 15,01 do 19 | 7,00€ (52,74) | 5,00€ (37,67) | 4,00€ (30,14) |
od 19,01 do 29 | 9,00€ (67,81) | 7,00€ (52,74) | 5,00€ (37,67) |
od 29,01 do 40 | 12,00€ (90,41) | 9,00€ (67,81) | 7,00€ (52,74) |
od 40,01 do 50 | 17,00€ (128,09) | / | / |
iznad 50 | 26,00€ (195,90) | / | / |
*As of January 2023, the currency used in Croatia is the EURO.
Zimovanje brodova i brodica je moguće jedino na nautičkom dijelu luke. Brodovi na zimovanju moraju sklopiti ugovor sa Lučkom upravom Šibensko-kninske županije, a ugovoreno vrijeme zimovanja ne smije biti duže od 01. studenog tekuće godine do 31. ožujka iduće godine (ovisno o mogućnostima, zimovanje se može i produžiti).
Winter berthing of ships and boats is only possible in the nautical part of the port.
Ships in winter berthing have to enter into contract with the Port Authority of Sibenik-Knin County. As a rule, the winter berthing period is between 1st November of the current year and 31st March of the following year.
The berthing dues for nautical part of the port for winter periods are the following:
Osnova za lučku pristojbu / Base for port dues | IZNOS |
---|---|
dužina broda/ship length in meters | In € per month |
Jahte i brodice duljine do 6,00 m / Yachts and boats up to 6,00 m long | 53.09 |
Jahte i brodice duljine do 8,00 m / Yachts and boats up to 8,00 m long | 73,00 |
Jahte i brodice duljine do 10,00 m / Yachts and boats up to 10,00 m long | 86,27 |
Jahte i brodice duljine do 12,00 m / Yachts and boats up to 12,00 m long | 119,45 |
Jahte i brodice duljine do 14,00 m / Yachts and boats up to 14,00 m long | 159,27 |
Jahte i brodice duljine do 16,00 m / Yachts and boats up to 16,00 m long | 185,81 |
Jahte i brodice duljine do 18,00 m / Yachts and boats up to 18,00 m long | 225,63 |
Jahte i brodice duljine do 20,00 m / Yachts and boats up to 20,00 m long | 258,81 |
Jahte i brodice duljine do 25,00 m / Yachts and boats up to 25,00 m long | 291,99 |
Jahte i brodice duljine do 30,00 m / Yachts and boats up to 30,00 m long | 345,08 |
Jahte i brodice duljine do 35,00 m / Yachts and boats up to 35,00 m long | 431,35 |
Jahte i brodice duljine iznad 35,00 m/over 35,00 m long | 17,25 € per meter |
STAVKA/ITEM | OSNOVA/BASE | AMOUNT in € |
---|---|---|
Plovila za prijevoz putnika i plovila za prijevoz tereta/ Passenger vessels/Vessels of goods | prema nedjeljivom danu od 24 sata i nedjeljivom dužnom metru broda/ on the basis of a whole day (24 hours) and the whole LOA | 2,65 |
Brodovi na kružnim putovanjima u međunarodnoj plovidbi/ Cruise ships in international navigation | prema nedjeljivom danu od 24 sata i nedjeljivom dužnom metru broda/ on the basis of a whole day ours) and the whole LOA | 5,97 |
Ribarska plovila na ribarskom dijelu luke/ Fishing vessels | prema nedjeljivom danu od 24 sata i nedjeljivom dužnom metru broda/ on the basis of a whole day ours) and the whole LOA | 0,40 |
Putnička plovila za jednodnevne i višednevne izlete i taksi u domaćem prometu/ Boat for one-day and multi-day trips – taxi boat | prema nedjeljivom danu od 24 sata i nedjeljivom dužnom metru broda/ on the basis of a whole day ours) and the whole LOA | 1,59 |
Osnova za obračun BT (Brutto Tonnage) broda/ basis for the calculation | Amount in €+ vat/vessels call in a port (mooring and unmooring) |
---|---|
0-500 | 14,60 |
500-1000 | 19,91 |
do 3500 | 53,09 |
preko 3500 | 106,18 |
Za svakih dodatnih 1.000 BT ili proporcijalnog dijela | 7,96 |
zone | osnova | AMOUNT in €/ per annum, on the basis of whole LOA (length overall) | |
---|---|---|---|
0. zona | Luka Šibenik, uvala Vrnaža/Port of Šibenik, Vrnaža cove | 26,54 per meter |
|
1. zona | priobalne luke/coastal ports | po nedjeljivom metru brodice preko svega/ overall length of the vessel for an indivisible part of the day | 13,27 per meter |
2. zona | otočne luke/ island ports | 10,62 per meter |
Navedene pristojbe se odnose na plovila čiji vlasnik ima prebivalište na području jedinice lokalne samouprave ili plovilo pretežito boravi na tom području i upisan je u upisnik nadležne lučke kapetanije ili ispostave. Brod/brodica namijenjen za gospodarstvo, posebice za gospodarski ribolov i prijevoz putnika plaćaju 50% od navedene lučke pristojbe.
The dues set refer to vessels whose owner is residing in the territory of the local self-government unit or to vessels that are mainly located in that territory and are entered in the register of the competent port authority or office. A ship/boat intended for commercial purposes, in particular for commercial fishing and transport of passengers is charged 50 % of the port dues.
KATEGORIZACIJA LUKA/ CATEGORISATION OF PORTS | I. | II. | III. |
---|---|---|---|
DUŽINA BRODA U METRIMA/SHIP LENGTH IN METERS | AMOUNT in €/ per day | ||
up to/do 10 m | 4,00 | 3,00 | 2,00 |
from/od 10,01 to/do 15 m | 5,00 | 4,00 | 3,00 |
2. zonafrom/od 15,01 to/do 19 m | 7,00 | 5,00 | 4,00 |
from/od 19,01 to/do 29 m | 9,00 | 7,00 | 5,00 |
from/od 29,01 to/do 40 m | 12,00 | 9,00 | 7,00 |
from/od 40,01 to/do 50 m | 17,00 | / | / |
Over/iznad 50 m | 26,00 | / | / |